2ŒŽ@ƒNƒ‰ƒu‹£‹Z¬Ñ
2ŒŽ1“ú@@ƒX[ƒp[ƒOƒ‰ƒ“ƒhƒVƒjƒA@@@¼EB
‡ˆÊ | Ž@@@@–¼ | ƒAƒEƒg | ƒCƒ“ | ƒOƒƒX | ƒnƒ“ƒfƒB | ƒlƒbƒg |
—DŸ | ‰Á“¡@“N“ñ | 43 | 44 | 87 | 8 | 79 |
€—DŸ | ¼Š_@‰pº | 48 | 47 | 95 | 14 | 81 |
‚RˆÊ | ‘D‰z@“O | 52 | 55 | 107 | 26 | 81 |
2ŒŽ4“ú@@@ŒŽ—á”tA@@@@¼EA
‡ˆÊ | Ž@@@@–¼ | ƒAƒEƒg | ƒCƒ“ | ƒOƒƒX | ƒnƒ“ƒfƒB | ƒlƒbƒg |
—DŸ | ³–Ø@Œ· | 40 | 40 | 80 | 10 | 70 |
2ˆÊ | ”ó˜e@‹M‹v | 38 | 39 | 77 | 5 | 72 |
‚RˆÊ | _’J@Œ«Ži | 46 | 43 | 89 | 13 | 76 |
4ˆÊ | ‘½“c—…@–Î | 41 | 44 | 85 | 9 | 76 |
5ˆÊ | ŽR‘º@Œ›O | 45 | 41 | 86 | 8 | 78 |
6ˆÊ | –Ø@–Î | 39 | 47 | 86 | 8 | 78 |
7ˆÊ | Šâè@•q–¾ | 46 | 45 | 91 | 12 | 79 |
2ŒŽ7“ú@@@…—j”t@@@@“ŒEA
‡ˆÊ | Ž@@@@–¼ | ƒAƒEƒg | ƒCƒ“ | ƒOƒƒX | ƒnƒ“ƒfƒB | ƒlƒbƒg |
—DŸ | “¡’J@¹“¹ | 38 | 44 | 82 | 13 | 69 |
2ˆÊ | “cŒû@’B–ç | 44 | 43 | 87 | 14 | 73 |
‚RˆÊ | ‰Á‰ê@–ƒ‹I | 50 | 52 | 102 | 26 | 76 |
4ˆÊ | ‘唪–Ø@ˆêŽõ | 47 | 48 | 95 | 19 | 76 |
5ˆÊ | ¼“ˆ@‹P¹ | 45 | 44 | 89 | 13 | 76 |
6ˆÊ | ã–ì@Š²l | 40 | 43 | 83 | 7 | 76 |
7ˆÊ | ŽRŒû@“TˆÐ | 39 | 41 | 80 | 4 | 76 |
2ŒŽ9“ú@@@‹à—j”t@@@@“ŒEA
‡ˆÊ | Ž@@@@–¼ | ƒAƒEƒg | ƒCƒ“ | ƒOƒƒX | ƒnƒ“ƒfƒB | ƒlƒbƒg |
—DŸ | “¡–{@ˆ®—Y | 42 | 50 | 92 | 21.6 | 70.4 |
2ˆÊ | Îì@ˆí‘å | 48 | 42 | 90 | 16.8 | 73.2 |
‚RˆÊ | ŽR–{@‰ë“¹ | 41 | 42 | 83 | 9.6 | 73.4 |
10ˆÊ | ¬‘q@”Žº | 42 | 51 | 93 | 16.8 | 76.2 |
20ˆÊ | ‰Á“¡@“N³ | 50 | 44 | 94 | 14.4 | 79.6 |
BBÜ | ˆÉ“¡@”£ | 46 | 52 | 98 | 16.8 | 81.2 |
2ŒŽ12“ú@@@¼’|”~i”~‘gj@@@@¼EA
‡ˆÊ | Ž@@@@–¼ | ƒAƒEƒg | ƒCƒ“ | ƒOƒƒX | ƒnƒ“ƒfƒB | ƒlƒbƒg |
—DŸ | ‘唪–Ø@ˆêŽõ | 48 | 46 | 94 | 19 | 75 |
2ˆÊ | Œã“¡@—S‹P | 44 | 44 | 88 | 12 | 76 |
‚RˆÊ | A“c@Œ[‰î | 46 | 41 | 87 | 10 | 77 |
2ŒŽ12“ú@@@¼’|”~i’|‘gj@@@@¼EA
‡ˆÊ | Ž@@@@–¼ | ƒAƒEƒg | ƒCƒ“ | ƒOƒƒX | ƒnƒ“ƒfƒB | ƒlƒbƒg |
—DŸ | ŒZŽR@O‰„ | 42 | 41 | 83 | 5 | 78 |
2ˆÊ | ˆÉ“¡@‚ä‚©‚è | 52 | 49 | 101 | 21 | 80 |
‚RˆÊ | –Ø@–Î | 45 | 43 | 88 | 8 | 80 |
2ŒŽ12“ú@@@¼’|”~i¼‘gj@@@@¼EA
‡ˆÊ | Ž@@@@–¼ | ƒAƒEƒg | ƒCƒ“ | ƒOƒƒX | ƒnƒ“ƒfƒB | ƒlƒbƒg |
—DŸ | b”ã@Nˆê | 41 | 42 | 83 | 8 | 75 |
2ˆÊ | •Ÿ‰ª@‰pr | 44 | 41 | 85 | 9 | 76 |
‚RˆÊ | ¼–x@’å’j | 42 | 44 | 86 | 10 | 76 |
2ŒŽ15“ú@@@ƒOƒ‰ƒ“ƒhƒVƒjƒA@@@@“ŒEA
‡ˆÊ | Ž@@@@–¼ | ƒAƒEƒg | ƒCƒ“ | ƒOƒƒX | ƒnƒ“ƒfƒB | ƒlƒbƒg |
—DŸ | ŠâŒŽ@Œúl | 43 | 43 | 86 | 10 | 76 |
2ˆÊ | ‹ß“¡@½ | 45 | 40 | 85 | 8 | 77 |
‚RˆÊ | ¬â@FM | 42 | 41 | 83 | 6 | 77 |
4ˆÊ | •ž•”@³ | 46 | 43 | 89 | 10 | 79 |
5ˆÊ | ˆîŠ_@—SŽi | 50 | 46 | 96 | 15 | 81 |
2ŒŽ16“ú@@@ƒŒƒfƒBƒX@@@@¼EA
‡ˆÊ | Ž@@@@–¼ | ƒAƒEƒg | ƒCƒ“ | ƒOƒƒX | ƒnƒ“ƒfƒB | ƒlƒbƒg |
—DŸ | —é–Ø@W‘ã | 43 | 41 | 84 | 7 | 77 |
2ˆÊ | ´…@”ü˜aŽq | 45 | 53 | 98 | 18 | 80 |
‚RˆÊ | ˆîŠ_@’mŽq | 50 | 56 | 106 | 25 | 81 |
4ˆÊ | –Ø@¬•S‡ | 46 | 51 | 97 | 15 | 82 |
5ˆÊ | ‹Êˆä@”ü | 47 | 51 | 98 | 15 | 83 |
2ŒŽ20“ú@@@ƒVƒjƒA@@@@¼EA
‡ˆÊ | Ž@@@@–¼ | ƒAƒEƒg | ƒCƒ“ | ƒOƒƒX | ƒnƒ“ƒfƒB | ƒlƒbƒg |
—DŸ | Ž›ì@‘ìŽu | 46 | 49 | 95 | 23 | 72 |
2ˆÊ | ‹Êˆä@rŽ¡ | 47 | 43 | 90 | 16 | 74 |
‚RˆÊ | “¡‹g@—³–ç | 45 | 42 | 87 | 8 | 79 |
4ˆÊ | •Ÿ“c@ˆê•à | 47 | 43 | 90 | 9 | 81 |
5ˆÊ | –ØŒ´@˜a”V | 47 | 45 | 92 | 11 | 81 |
6ˆÊ | ’c–ì@½ | 42 | 44 | 86 | 5 | 81 |
7ˆÊ | ²‹vŠÔ@•ÛŒõ | 45 | 44 | 89 | 7 | 82 |
2ŒŽ23“ú@@@“Vc’a¶“ú”t@@@@¼EA
‡ˆÊ | Ž@@@@–¼ | ƒAƒEƒg | ƒCƒ“ | ƒOƒƒX | ƒnƒ“ƒfƒB | ƒlƒbƒg |
—DŸ | â–{@‰ëˆû | 45 | 44 | 89 | 12 | 77 |
2ˆÊ | ²‹vŠÔ@’q | 48 | 47 | 95 | 14 | 81 |
‚RˆÊ | •ž•”@³ | 46 | 45 | 91 | 10 | 81 |
4ˆÊ | ’c–ì@½ | 42 | 44 | 86 | 5 | 81 |
5ˆÊ | ™‰Y@ŒõÆ | 46 | 48 | 94 | 13 | 81 |
6ˆÊ | –؉º@‰ë”V | 43 | 48 | 91 | 10 | 81 |
7ˆÊ | Œã“¡@—S‹P | 44 | 49 | 93 | 12 | 81 |
2ŒŽ25“ú@@@ŒŽ—á”tB@@@@¼EA
‡ˆÊ | Ž@@@@–¼ | ƒAƒEƒg | ƒCƒ“ | ƒOƒƒX | ƒnƒ“ƒfƒB | ƒlƒbƒg |
—DŸ | •½ŽR@—T‹L | 41 | 44 | 85 | 15 | 70 |
2ˆÊ | à_–{@‰pŽ÷ | 44 | 42 | 86 | 14 | 72 |
‚RˆÊ | ‘ê@—Ç•v | 47 | 45 | 92 | 14 | 78 |
4ˆÊ | “cŒû@’B–ç | 52 | 41 | 93 | 14 | 79 |
5ˆÊ | ûüúå@•qL | 47 | 52 | 99 | 18 | 81 |
2ŒŽ25“ú@@@ŒŽ—á”tC@@@@¼EA
‡ˆÊ | Ž@@@@–¼ | ƒAƒEƒg | ƒCƒ“ | ƒOƒƒX | ƒnƒ“ƒfƒB | ƒlƒbƒg |
—DŸ | Šâ‘º@_ˆê | 50 | 58 | 108 | 32 | 76 |
2ˆÊ | ‹v–ì@³—T | 52 | 53 | 105 | 27 | 78 |
‚RˆÊ | {è@—^ˆê | 48 | 53 | 101 | 22 | 79 |
4ˆÊ | ‹gì@‘厡 | 54 | 51 | 105 | 23 | 82 |
5ˆÊ | ‘呺@Œ’“ñ | 51 | 53 | 104 | 22 | 82 |
2ŒŽ29“ú@@@”@ŒŽ”t@@@@“ŒEA
‡ˆÊ | Ž@@@@–¼ | ƒAƒEƒg | ƒCƒ“ | ƒOƒƒX | ƒnƒ“ƒfƒB | ƒlƒbƒg |
—DŸ | ˆäã@‰Ä•v | 41 | 41 | 82 | 13 | 69 |
2ˆÊ | à_–{@‰pŽ÷ | 43 | 44 | 87 | 14 | 73 |
‚RˆÊ | ‰F²”ü@G–¾ | 40 | 43 | 83 | 10 | 73 |
4ˆÊ | â–{@‰ëˆû | 42 | 44 | 86 | 12 | 74 |
5ˆÊ | ŽRŒû@“TˆÐ | 39 | 39 | 78 | 4 | 74 |
6ˆÊ | ‹àˆä@‚Ü‚·‚Ý | 52 | 46 | 98 | 23 | 75 |
7ˆÊ | ó“c@_Žk | 41 | 44 | 85 | 9 | 76 |